WINDA WP15 & WP16

Winda WP 15 & 16 High Performance Car Tire

High Performance Car Tire
Long noise and comfortable driving experience
Good handing performance
Fuel saving and long service life.

Description

Product Name

WINDA WP15 & WP16

Type

PASSENGER TYRE

Features

  1. Good grip and braking performance,
  2. Fuel saving and long service life
  3. M+S Design

 

Specification And Technical Parameters

SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH

(mm)

OVERALL DIAMETER

(mm)

MAX LOAD MAX PRESSURE TREAD DEPTH (mm) UTQG
KG LBS KPA PSI
165/65R13 77 T 5.00B 170 544 412 908 350 51 7.7 380AA
155/70R13 75 T 4.50J 157 548 387 853 300 44 7.7 380AA
155/80R13 79 T 4.50J 157 578 437 963 300 44 7.7 380AA
155/65R13 73 T 4.50J 157 532 365 805 300 44 7.7 380AA
165/70R13 79 T 5.00B 170 562 437 963 350 51 7.7 380AA
165/70R13 83 T 5.00B 170 562 487 1074 340 50 7.7 380AA
175/70R13 82 H 5.00B 177 576 475 1047 350 51 7.7 380AA
185/70R13 86 T 5.50B 189 590 530 1168 350 51 7.7 380AA
185/60R14 82 H 5.50J 189 578 475 1047 350 51 7.7 380AA
165/65R14 79 H 5.00J 170 570 437 963 350 51 7.7 380AA
175/65R14 82 H 5.00J 177 596 530 1168 350 51 7.7 380AA
185/65R14 86 H 5.50J 189 596 530 1168 350 51 7.7 380AA
165/70R14 81 T 5.00J 170 588 462 1019 350 51 7.7 380AA
165/70R14 85 T 5.00J 170 588 515 1135 340 50 7.7 380AA
175/70R14 84 T 5.00J 177 602 500 1102 350 51 7.7 380AA
185/70R14 88 T 5.50J 189 616 560 1235 350 51 7.7 380AA
195/70R14 91 T 6.00J 201 630 615 1356 350 51 7.7 380AA
195/65R15 95 H  6.00J 201 635 690 1521 340 50 7.9 420AA
Product Specifications
Tyre Size 165/65R13
Rim Size 13
Tyre Width 165mm
Tyre Aspect Ratio (Height) 65%
Tread Pattern Name WP15
Max Inflation Pressure 32
Tread Depth 12mm

Brand

Winda Tyres