Winda WR01

Long noise and comfortable driving experience.

  1. Good grip and braking performance
  2. Fuel saving and long service life
  3. M+S Design

Call for Price:  03161003020

Category: Size: , , ,

Description

Product Name

WINDA WR01

Type

All Season Economic Car Tire

Features

Low rolling resistance and fuel saving, Long service life, Good handing and driving experience

Call for Price:  03161003020

 

Specification And Technical Parameters

SIZE P.R LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH

(mm)

OVERALL DIAMETER

(mm)

MAX LOAD MAX PRESSURE TREAD DEPTH (mm)
KG LBS KPA PSI
185R14C 8 102/100 R 5.50J 188 650 850/800 1857/1765 450 65 9.5
195R14C 8 106/104 R 5.50J 198 666 950/900 2095/1985 450 65 9.5
205R14C 8 109/107 R 6.00J 208 686 1030/975 2270/2150 450 65 9.8
185R15C 8 103/102 R 5.50J 188 674 875/850 1930/1875 450 65 9.8
195R15C 8 106/104 R 5.50J 196 693 950/900 2095/1985 450 65 10.0
195/70R15C 8 104/102 R 6.00J 201 655 900/850 1985/1875 450 65 9.5
205/70R15C 8 106/104 R 6.00J 209 669 950/900 2095/1985 450 65 9.5
185/75R16C 8 104/102 R 5.00J 184 681 900/850 1985/1875 475 69 9.5
195/75R16C 8 107/105 R 5.50J 196 698 975/925 2150/2040 475 69 9.5
215/75R16C 8 113/111 R 6.00J 216 728 1150/1090 2535/2405 475 69 9.8

Brand

Winda Tyres